Revenue From Operations
Unit: Million Baht
Revenue Net Profit and Net Profit Margin
Unit: Million Baht / %
Assets
Unit: Million Baht
ROA and ROE
Unit: %

As of 31 Dec 2023

Description 2020 2021 2022 2023
Financial Data
Assets 2,810.85 5,089.88 7,203.37 9,331.41
Liabilities 1,664.28 1,631.89 3,361.56 5,035.89
Equity 1,130.42 2,586.98 2,948.99 3,346.78
Paid-up Capital 352.80 480.98 533.20 568.60
Revenue 520.38 805.79 1,057.11 1,628.78
Net Profit 155.35 219.00 251.20 391.14
EPS (Baht) 0.22 0.24 0.24 0.34
Financial Ratios
ROA(%) 10.70 9.63 8.29 9.97
ROE(%) 14.67 11.78 9.08 12.43
Net Profit Margin(%) 29.75 27.56 25.96 27.56