Revenue From Operations
Unit: Million Baht
Revenue, Net Profit and Net Profit Margin
Unit: Million Baht / %
Assets
Unit: Million Baht
ROA and ROE
Unit: %

As of 31 Mar 2025

Description 2022 2023 2024 Q1/2025
Financial Data
Assets 7,203.37 9,331.41 9,705.11 9,726.49
Liabilities 3,361.56 5,035.89 5,132.19 5,061.17
Equity 2,948.99 3,346.78 3,548.13 3,628.29
Paid-up Capital 533.20 568.60 568.60 568.60
Revenue 1,057.11 1,628.78 2,093.39 553.12
Net Profit 251.20 391.14 241.15 80.16
EPS (Baht) 0.24 0.34 0.21 0.07
Financial Ratios
ROA(%) 8.29 9.97 8.28 9.03
ROE(%) 9.08 12.43 7.00 9.12
Net Profit Margin(%) 25.96 27.56 17.45 19.55