Total Revenue

Unit : Million Baht

Net Profit

Unit : Million Baht
Description 2018 2019 2020 2021 2022
Financial Data
Assets 828.82 1,824.82 2,810.85 5,089.88 7,203.37
Liabilities 65.56 822.87 1,664.28 1,631.89 3,361.56
Equity 748.28 987.36 1,130.42 2,586.98 2,948.99
Paid-up Capital 280.00 315.00 352.80 480.98 533.20
Revenue 264.61 317.91 520.38 805.79 1,057.11
Net Profit 85.46 111.43 155.35 219.00 251.20
EPS (Baht) 0.16 0.18 0.22 0.24 0.24
Financial Ratio
ROA(%) 18.03 11.24 10.70 9.63 8.29
ROE(%) 15.80 12.84 14.67 11.78 9.08
Net Profit Margin(%) 32.29 34.93 29.75 27.56 25.96