Revenue From Operations
Unit: Million Baht
Revenue, Net Profit and Net Profit Margin
Unit: Million Baht / %
Assets
Unit: Million Baht
ROA and ROE
Unit: %

As of 30 Jun 2026

Description 2023 2024 2025 6M2026
Financial Data
Assets 9,331.41 9,705.11 8,795.99 8,940.39
Liabilities 5,035.89 5,132.19 4,701.35 4,636.55
Equity 3,346.78 3,548.13 3,003.38 3,205.09
Paid-up Capital 568.60 568.60 582.81 582.81
Revenue 1,628.78 2,093.39 2,196.50 923.65
Net Profit 391.14 241.15 (543.16) 201.73
EPS (Baht) 0.34 0.21 (0.47) 0.17
Financial Ratios
ROA(%) 9.97 8.28 (2.35) (2.73)
ROE(%) 12.43 7.00 (16.58) (14.90)
Net Profit Margin(%) 27.56 17.45 (19.94) 24.59