Revenue From Operations
Unit: Million Baht
Revenue, Net Profit and Net Profit Margin
Unit: Million Baht / %
Assets
Unit: Million Baht
ROA and ROE
Unit: %

As of 30 Jun 2025

Description 2022 2023 2024 6M/2025
Financial Data
Assets 7,203.37 9,331.41 9,705.11 9,825.83
Liabilities 3,361.56 5,035.89 5,132.19 5,038.46
Equity 2,948.99 3,346.78 3,548.13 3,721.27
Paid-up Capital 533.20 568.60 568.60 582.81
Revenue 1,057.11 1,628.78 2,093.39 1,088.28
Net Profit 251.20 391.14 241.15 174.72
EPS (Baht) 0.24 0.34 0.21 0.15
Financial Ratios
ROA(%) 8.29 9.97 8.28 9.37
ROE(%) 9.08 12.43 7.00 9.45
Net Profit Margin(%) 25.96 27.56 17.45 21.82