Revenue From Operations
Unit: Million Baht
Revenue, Net Profit and Net Profit Margin
Unit: Million Baht / %
Assets
Unit: Million Baht
ROA and ROE
Unit: %

As of 31 Dec 2025

Description 2022 2023 2024 2025
Financial Data
Assets 7,203.37 9,331.41 9,705.11 8,795.99
Liabilities 3,361.56 5,035.89 5,132.19 4,701.35
Equity 2,948.99 3,346.78 3,548.13 3,003.38
Paid-up Capital 533.20 568.60 568.60 582.81
Revenue 1,057.11 1,628.78 2,093.39 2,196.50
Net Profit 251.20 391.14 241.15 (543.16)
EPS (Baht) 0.24 0.34 0.21 (0.47)
Financial Ratios
ROA(%) 8.29 9.97 8.28 (2.35)
ROE(%) 9.08 12.43 7.00 (16.58)
Net Profit Margin(%) 25.96 27.56 17.45 (19.94)