Revenue From Operations
Unit: Million Baht
Revenue, Net Profit and Net Profit Margin
Unit: Million Baht / %
Assets
Unit: Million Baht
ROA and ROE
Unit: %

As of 31 Mar 2026

Description 2023 2024 2025 Q1/2026
Financial Data
Assets 9,331.41 9,705.11 8,795.99 8,854.17
Liabilities 5,035.89 5,132.19 4,701.35 4,651.84
Equity 3,346.78 3,548.13 3,003.38 3,106.14
Paid-up Capital 568.60 568.60 582.81 582.81
Revenue 1,628.78 2,093.39 2,196.50 470.16
Net Profit 391.14 241.15 (543.16) 102.78
EPS (Baht) 0.34 0.21 (0.47) 0.09
Financial Ratios
ROA(%) 9.97 8.28 (2.35) (2.33)
ROE(%) 12.43 7.00 (16.58) (15.46)
Net Profit Margin(%) 27.56 17.45 (19.94) 26.05